Service | CAD$ / Page | |
1 | Universal Publishing Package for Print and ePub | $1.90 |
Includes items (3 or 6) and 4 and 5 More information here. | ||
2 | ePub Distributor Package | $1.10 |
Includes items (3 or 6) and 4 More information here. | ||
3 | Accessible ePub3 for Amazon/Kindle, Apple, Google, Kobo, Ingram and 200+ distributors | $0.90 |
Certified Accessible ePub3 from client supplied source files. | ||
4 | Web-enhanced PDF | $0.30 |
PDF with navigational aids, tiered Tables of Contents and linked Index entries | ||
5 | Print-ready PDF (POD) | $1.50 |
Typesetting and interior design. Includes the final InDesign package, More information here. | ||
6 | Fixed Layout ePub3 for Apple, Google, Kobo and KPF for Amazon | $0.45 |
Includes two formats for graphic-intensive books. KPF is the Amazon equivalent for fixed layout. | ||
7 | Standard Reflowable ePub3 | $0.80 |
Reflowable ePub3 for the platforms that accept it, | ||
8 | Standard Reflowable ePub2 | $0.50 |
Reflowable ePub2 for legacy platforms accepting only ePub2 | ||
9 | Accessible PDF | $2.00 |
PDF rendered to PDF/UA standards. More information here. | ||
10 | Upgrade Accessible ePub3 to "Certified Accessible" status | $.20 |
Bring any previously Accessible ePub3 up to current standards. More information here. | ||
11 | Upgrade ePub2 or ePub3 to Accessible ePub3 (good for backlist upgrades) | $.38 |
Remediate handcoded (not machine-generated*) ePub2 or ePub3 to "Certified Accessible" standards | ||
12 | ATAR for Accessible ePub3 (without AI assistance) | $0.10 |
More information here | ||
13 | ATAR for Accessible ePub3 (with AI-generated alt-text) | $0.20 |
More information here | ||
14 | Evaluation of ePub3 | $0.00 |
Free ACE report for new clients |